Lunar Phases, 2009
All times are Universal Time
Lun# New Moon First Quarter Full Moon Last Quarter
---- ---------------- ---------------- ---------------- ----------------
1065 2009/01/26 07:56 2009/02/02 23:14 2009/02/09 14:50 2009/02/16 21:38
1066 2009/02/25 01:36 2009/03/04 07:46 2009/03/11 02:38 2009/03/18 17:48
1067 2009/03/26 16:07 2009/04/02 14:34 2009/04/09 14:56 2009/04/17 13:37
1068 2009/04/25 03:23 2009/05/01 20:45 2009/05/09 04:02 2009/05/17 07:27
1069 2009/05/24 12:12 2009/05/31 03:23 2009/06/07 18:12 2009/06/15 22:15
1070 2009/06/22 19:36 2009/06/29 11:29 2009/07/07 09:22 2009/07/15 09:54
1071 2009/07/22 02:35 2009/07/28 22:00 2009/08/06 00:55 2009/08/13 18:56
1072 2009/08/20 10:02 2009/08/27 11:42 2009/09/04 16:03 2009/09/12 02:16
1073 2009/09/18 18:45 2009/09/26 04:50 2009/10/04 06:11 2009/10/11 08:56
1074 2009/10/18 05:34 2009/10/26 00:43 2009/11/02 19:14 2009/11/09 15:56
1075 2009/11/16 19:14 2009/11/24 21:40 2009/12/02 07:31 2009/12/09 00:14
1076 2009/12/16 12:03 2009/12/24 17:37 2009/12/31 19:13 2010/01/07 10:40
Lunar Phases, 2010
All times are Universal Time
Lun#* New Moon First Quarter Full Moon Last Quarter
---- ---------------- ---------------- ---------------- ----------------
1077 2010/01/15 07:12 2010/01/23 10:54 2010/01/30 06:18 2010/02/05 23:49
1078 2010/02/14 02:52 2010/02/22 00:43 2010/02/28 16:38 2010/03/07 15:43
1079 2010/03/15 21:02 2010/03/23 11:01 2010/03/30 02:26 2010/04/06 09:38
1080 2010/04/14 12:30 2010/04/21 18:20 2010/04/28 12:19 2010/05/06 04:15
1081 2010/05/14 01:05 2010/05/20 23:43 2010/05/27 23:08 2010/06/04 22:14
1082 2010/06/12 11:15 2010/06/19 04:30 2010/06/26 11:31 2010/07/04 14:36
1083 2010/07/11 19:41 2010/07/18 10:11 2010/07/26 01:37 2010/08/03 04:59
1084 2010/08/10 03:09 2010/08/16 18:15 2010/08/24 17:05 2010/09/01 17:22
1085 2010/09/08 10:30 2010/09/15 05:50 2010/09/23 09:18 2010/10/01 03:53
1086 2010/10/07 18:45 2010/10/14 21:28 2010/10/23 01:37 2010/10/30 12:46
1087 2010/11/06 04:52 2010/11/13 16:39 2010/11/21 17:28 2010/11/28 20:37
1088 2010/12/05 17:36 2010/12/13 13:59 2010/12/21 08:14 2010/12/28 04:19
|
* — Lunation number.
Lunation is the period of a synodic revolution of the moon,
or the time from one New Moon to the next, varying in length
at different times, from about 29-1/4 to 29-5/6 days. The
average length is 29 days, 12 hours, 44 minutes and 2.9
seconds.
|

ABOVE: A waxing gibbous Moon




This document includes
information on lunar phases, lunar calendar, moon phases,
lunation, lunar schedule,
crescent moon, new moon, full moon schedule, first quarter, last
quarter, lunar eclipse.
